<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What percentage return can I expect from a direct mail advertisement campaign?</title>
	<atom:link href="http://emailcampaign.emailingforyou.com/what-percentage-return-can-i-expect-from-a-direct-mail-advertisement-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://emailcampaign.emailingforyou.com/what-percentage-return-can-i-expect-from-a-direct-mail-advertisement-campaign/</link>
	<description>Email campaign solutions</description>
	<lastBuildDate>Mon, 31 Jan 2011 11:57:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg</title>
		<link>http://emailcampaign.emailingforyou.com/what-percentage-return-can-i-expect-from-a-direct-mail-advertisement-campaign/comment-page-1/#comment-335</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://emailcampaign.emailingforyou.com/what-percentage-return-can-i-expect-from-a-direct-mail-advertisement-campaign/#comment-335</guid>
		<description>Generally you can expected about 1% - although some industries may give you a higher or lower return. Because there are so many variables, the only way to know is to make the investment and generate your own statistics. 

You may also want to consider other forms of advertising such as voice broadcasting and online marketing which tend to have a lower startup investment, as well as a quicker turnaround when you factor in finalizing your mailing piece, printing and mailing times. However, direct mail is alive and well and can bring you excellent results if you are willing to make the commitment and investment.</description>
		<content:encoded><![CDATA[<p>Generally you can expected about 1% &#8211; although some industries may give you a higher or lower return. Because there are so many variables, the only way to know is to make the investment and generate your own statistics. </p>
<p>You may also want to consider other forms of advertising such as voice broadcasting and online marketing which tend to have a lower startup investment, as well as a quicker turnaround when you factor in finalizing your mailing piece, printing and mailing times. However, direct mail is alive and well and can bring you excellent results if you are willing to make the commitment and investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny B</title>
		<link>http://emailcampaign.emailingforyou.com/what-percentage-return-can-i-expect-from-a-direct-mail-advertisement-campaign/comment-page-1/#comment-334</link>
		<dc:creator>Danny B</dc:creator>
		<pubDate>Sun, 07 Feb 2010 08:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://emailcampaign.emailingforyou.com/what-percentage-return-can-i-expect-from-a-direct-mail-advertisement-campaign/#comment-334</guid>
		<description>For print advertising you can expect a return of .0002%. Direct mail, newspaper, magazines etc. This is verified by the loss of ad dollars being spent on this media. The production costs, distribution, staffing etc, limit the long term exposure needed for an ad to be effective. Effective advertising is measured by ROI (return on investment) In other words you will run out of money before the ad pays for itself.

Your best bet is to take your advertising dollars and have a free open house/training session. The goal must be to meet and build relationships with potential clients. As a personal trainer your focus should be (Personal first and trainer second). These personal relationships will be wasted with direct mail. 

Invite friends, have your friends invite anyone they know. Give them a great workout and let them know how committed you are to their health and happiness. Give them a 50% discount on a 1 month membership to try you out and you should be fine.

If you want more business repeat the process.</description>
		<content:encoded><![CDATA[<p>For print advertising you can expect a return of .0002%. Direct mail, newspaper, magazines etc. This is verified by the loss of ad dollars being spent on this media. The production costs, distribution, staffing etc, limit the long term exposure needed for an ad to be effective. Effective advertising is measured by ROI (return on investment) In other words you will run out of money before the ad pays for itself.</p>
<p>Your best bet is to take your advertising dollars and have a free open house/training session. The goal must be to meet and build relationships with potential clients. As a personal trainer your focus should be (Personal first and trainer second). These personal relationships will be wasted with direct mail. </p>
<p>Invite friends, have your friends invite anyone they know. Give them a great workout and let them know how committed you are to their health and happiness. Give them a 50% discount on a 1 month membership to try you out and you should be fine.</p>
<p>If you want more business repeat the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lulou</title>
		<link>http://emailcampaign.emailingforyou.com/what-percentage-return-can-i-expect-from-a-direct-mail-advertisement-campaign/comment-page-1/#comment-333</link>
		<dc:creator>Lulou</dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://emailcampaign.emailingforyou.com/what-percentage-return-can-i-expect-from-a-direct-mail-advertisement-campaign/#comment-333</guid>
		<description>DUH&quot; for any type of solicitation you can expect a 2% return&quot; Duh, is NOT Correct. Now a days there are a lot of variables that can increase your odds on return, go to and you will be amazed at the new technology available for marketing. Please don&#039;t forget the &quot;best answer reward&quot; i want level 2 so I can judge these dumbo answers, Thanks and get to it !!</description>
		<content:encoded><![CDATA[<p>DUH&#8221; for any type of solicitation you can expect a 2% return&#8221; Duh, is NOT Correct. Now a days there are a lot of variables that can increase your odds on return, go to and you will be amazed at the new technology available for marketing. Please don&#8217;t forget the &#8220;best answer reward&#8221; i want level 2 so I can judge these dumbo answers, Thanks and get to it !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ticoon73</title>
		<link>http://emailcampaign.emailingforyou.com/what-percentage-return-can-i-expect-from-a-direct-mail-advertisement-campaign/comment-page-1/#comment-332</link>
		<dc:creator>ticoon73</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://emailcampaign.emailingforyou.com/what-percentage-return-can-i-expect-from-a-direct-mail-advertisement-campaign/#comment-332</guid>
		<description>for any type of solicitation you can expect a 2% return</description>
		<content:encoded><![CDATA[<p>for any type of solicitation you can expect a 2% return</p>
]]></content:encoded>
	</item>
</channel>
</rss>

